Features
Table diameter | mm | 260 |
Spindle hole diameter | mm | 60 durchg.; 100 H7 |
Tip height | mm | 155 |
Width of the T-slot | mm | 12 H7 |
Clamp | Pneu / Hydr | |
Clamping torque | Nm | 400 / 1600 |
Positioning accuracy | arcsec | ± 3 |
Repeatability | arcsec | ± 1 |
Rotational speed | min-¹ | 22 |
Gear ratio | 40 : 1 | |
Weight | kg | 200 |
max. moment of inertia | kg m² | 8 |
Performance data
We will be happy to provide you with the information you require - please send us the requirements of your project!
Dimensions
We will be happy to provide you with the information you require - please send us the requirements of your project!
Downloads
We will be happy to provide you with the information you require - please send us the requirements of your project!