Features
Table diameter | mm | 200 |
Spindle hole diameter | mm | 45 durchg.; 60 H7 |
Tip height | mm | 110 |
Width of the T-slot | mm | 12 H7 |
Clamp | Pneu / Hydr | |
Clamping torque | Nm | 300 / 550 |
Positioning accuracy | arcsec | ± 5 |
Repeatability | arcsec | ± 2 |
Rotational speed | min-¹ | 75 |
Gear ratio | 40 : 1 | |
Weight | kg | 70 |
max. moment of inertia | kg m² | 2 |
Performance data
We will be happy to provide you with the information you require - please send us the requirements of your project!
Dimensions
We will be happy to provide you with the information you require - please send us the requirements of your project!
Downloads
We will be happy to provide you with the information you require - please send us the requirements of your project!